Not that this really bothers me at all - but during some moments I think about this.
Tonight, while reading about my postcard stats in my postcard collection hobby I was thinking to myself - wow, so many from Finland. Everyone on people on Postcrossing often remark on how many cards are sent to and come from Finland.
I find this fascinating but when someone asks me at work tomorrow what I did tonight - I will not mention the postcards. At all.
Although I doubt they would know the answer, it would be nice if I worked with someone who thought around the same lines as me. Or had a similar interest.
The only people who have come to my house and seen my postcards look at me like I am crazy. I explain how I collect them and how it works, but I doubt anyone is listening.
Point is, I have no fun habits left. Can not even finish a beer myself without feeling sick. So I have my own fun things but I am not sure anyone can relate.
Maybe I am secretly super cool - or so great. But don't tell them about the postcards.
And if you got this far I should tell you that we are seriously trying for the third kid now and I think it might be going well...
| Country | Sent | Received▼ | Avg travel (Sent) | Avg travel (Received) | ||
| 1 | ![]() | Finland | 12 | 13 | 9 days | 14 days |
| 2 | ![]() | Germany | 9 | 9 | 14 days | 9 days |
| 3 | ![]() | Netherlands | 4 | 6 | 7 days | 16 days |
| 4 | ![]() | Lithuania | 0 | 2 | - | 5 days |
| 5 | ![]() | Poland | 0 | 2 | - | 20 days |
| 6 | ![]() | Canada | 1 | 2 | 21 days | 22 days |
| 7 | ![]() | Czech Republic | 1 | 2 | 6 days | 9 days |
| 8 | ![]() | United Kingdom | 2 | 2 | 21 days | 27 days |
| 9 | ![]() | U.S.A. | 7 | 2 | 11 days | 11 days |
| 10 | ![]() | Austria | 0 | 1 | - | 29 days |
| 11 | ![]() | Chile | 0 | 1 | - | 21 days |
| 12 | ![]() | Estonia | 0 | 1 | - | 33 days |
| 13 | ![]() | France | 0 | 1 | - | 33 days |
| 14 | ![]() | Israel | 0 | 1 | - | 12 days |
| 15 | ![]() | Italy | 0 | 1 | - | 6 days |
| 16 | ![]() | South Africa | 0 | 1 | - | 10 days |
| 17 | ![]() | Sweden | 0 | 1 | - | 25 days |
| 18 | ![]() | Thailand | 0 | 1 | - | 11 days |
| 19 | ![]() | Portugal | 1 | 1 | 13 days | 15 days |
| 20 | ![]() | Spain | 1 | 1 | 12 days | 9 days |
| 21 | ![]() | Belgium | 2 | 1 | 7 days | 25 days |
| 22 | ![]() | Brazil | 1 | 0 | 31 days | - |
| 23 | ![]() | Japan | 1 | 0 | 9 days | - |
| 24 | ![]() | Philippines | 1 | 0 | 25 days | - |
| 25 | ![]() | Slovenia | 1 | 0 | 20 days | - |
| 26 | ![]() | China | 2 | 0 | 26 days | - |
| 27 | ![]() | Norway | 2 | 0 | 8 days | - |
| 28 | ![]() | Russia | 2 | 0 | 15 days | - |
| 29 | ![]() | Taiwan | 2 | 0 | 24 days | - |


You're just a nerd. Keep at it, don't mind what others think and soon enough you'll find that you've become a trendsetter. :-)
ReplyDeleteBTW, how did you create these statistics? Did you compile them yourself, or are they copied off the Postcrossing site?
Well congrats on the whole trying thing. I hope allis going well with that. And KT your super duper cool, and thats the best kind of cool.
ReplyDeleteJanielle
they are on postcrossing - its fun to see
ReplyDelete